Pos Pilote Copilote Voiture Cat Ch Temps Ecart 1er Ecart prˇc
1 EVANS BARRITT Ford Fiesta WRC'17 RC1 / WRC WRC 2h57:00,6 - -
2 NEUVILLE GILSOUL Hyundai i20 Coupˇ WRC'17 RC1 / WRC WRC 2h57:37,9 +00:37,3s +00:37,3s
3 OGIER INGRASSIA Ford Fiesta WRC'17 RC1 / WRC WRC 2h57:45,8 +00:45,2s +00:07,9s
4 MIKKELSEN JAEGER Hyundai i20 Coupˇ WRC'17 RC1 / WRC WRC 2h57:50,4 +00:49,8s +00:04,6s
5 LATVALA ANTTILA Toyota Yaris WRC'17 RC1 / WRC WRC 2h57:50,9 +00:50,3s +00:00,5s
6 TANAK JARVEOJA Ford Fiesta WRC'17 RC1 / WRC WRC 2h58:02,9 +01:02,3s +00:12,0s
7 MEEKE NAGLE Citro‘n C3 WRC'17 RC1 / WRC WRC 2h58:21,1 +01:20,5s +00:18,2s
8 PADDON MARSHALL Hyundai i20 Coupˇ WRC'17 RC1 / WRC WRC 2h59:16,9 +02:16,3s +00:55,8s
9 LAPPI FERM Toyota Yaris WRC'17 RC1 / WRC WRC 2h59:47,1 +02:46,5s +00:30,2s
10 SORDO MARTI Hyundai i20 Coupˇ WRC'17 RC1 / WRC   3h00:51,1 +03:50,5s +01:04,0s
11 TIDEMAND ANDERSSON Skoda Fabia R5 RC2 / R5 WRC-2 3h07:12,2 +10:11,6s +06:21,1s
12 CAMILLI VEILLAS Ford Fiesta R5 RC2 / R5 WRC-2 3h09:06,6 +12:06,0s +01:54,4s
13 CAVE MORGAN Ford Fiesta R5 RC2 / R5 WRC-2 3h09:15,5 +12:14,9s +00:08,9s
14 BOGIE RAE Skoda Fabia R5 RC2 / R5 WRC-2 3h09:48,3 +12:47,7s +00:32,8s
15 BREEN MARTIN Citro‘n C3 WRC'17 RC1 / WRC WRC 3h09:59,3 +12:58,7s +00:11,0s
16 NORDGREN SUOMINEN Skoda Fabia R5 RC2 / R5 WRC-2 3h11:16,2 +14:15,6s +01:16,9s
17 GREENSMITH PARRY Ford Fiesta R5 RC2 / R5 WRC-2 3h11:44,3 +14:43,7s +00:28,1s
18 EDWARDS WALSH Ford Fiesta R5 RC2 / R5 WRC-2 3h12:12,0 +15:11,4s +00:27,7s
19 AASEN ENGAN Ford Fiesta R5 RC2 / R5   3h12:39,8 +15:39,2s +00:27,8s
20 LOUBET LANDAIS Ford Fiesta R5 RC2 / R5 WRC-2 3h12:45,8 +15:45,2s +00:06,0s
21 MACCRONE GELSOMINO Ford Fiesta R5 RC2 / R5   3h13:50,2 +16:49,6s +01:04,4s
22 AL-QASSIMI PATTERSON Citro‘n C3 WRC'17 RC1 / WRC WRC 3h15:08,8 +18:08,2s +01:18,6s
23 PIEANIAZEK MAZUR Skoda Fabia R5 RC2 / R5 WRC-2 3h16:12,2 +19:11,6s +01:03,4s
24 ANDOLFI SCATTOLIN Hyundai i20 R5 RC2 / R5 WRC-2 3h17:09,3 +20:08,7s +00:57,1s
25 DEVINE MORIARTY Opel Adam R2 RC2 / R2   3h17:44,2 +20:43,6s +00:34,9s
26 BONATO BOULLOUD Citro‘n DS3 R5 RC2 / R5 WRC-2 3h18:12,2 +21:11,6s +00:28,0s
27 THORBURN BEATON Ford Fiesta R5 RC2 / R5   3h20:15,9 +23:15,3s +02:03,7s
28 JEETS SIKK Skoda Fabia R5 RC2 / R5 WRC-2 3h22:44,2 +25:43,6s +02:28,3s
29 CUMISKEY DUFFY Ford Fiesta R5 RC2 / R5   3h23:14,2 +26:13,6s +00:30,0s
30 BLACK EDMONDSON Ford Fiesta R5 RC2 / R5   3h24:49,9 +27:49,3s +01:35,7s
31 SUNINEN MARKKULA Ford Fiesta R5 RC2 / R5 WRC-2 3h25:04,1 +28:03,5s +00:14,2s
32 PAYNE WILLIAMSON Ford Fiesta RS WRC RC1 / WRC   3h27:19,9 +30:19,3s +02:15,8s
33 AVCIO_LU KORKMAZ Skoda Fabia R5 RC2 / R5 WRC-2 3h30:57,7 +33:57,1s +03:37,8s
34 SLAUGHTER BURNS Ford Fiesta R5 RC2 / R5   3h31:01,9 +34:01,3s +00:04,2s
35 ROVANPER€ HALTTUNEN Ford Fiesta R5 RC2 / R5 WRC-2 3h32:39,9 +35:39,3s +01:38,0s
36 INGRAM WHITTOCK Opel Adam R2 RC2 / R2   3h33:02,2 +36:01,6s +00:22,3s
37 VEIBY SKJ®RMOEN Skoda Fabia R5 RC2 / R5 WRC-2 3h33:14,9 +36:14,3s +00:12,7s
38 ÆSTBERG ERIKSEN Ford Fiesta WRC'17 RC1 / WRC   3h34:52,5 +37:51,9s +01:37,6s
39 WILSON LOUDON Ford Fiesta R5 RC2 / R5 WRC-2 3h35:50,3 +38:49,7s +00:57,8s
40 KAKAD ALDRIDGE Mitsubishi Lancer Evo X RC2 / NR4   3h35:58,6 +38:58,0s +00:08,3s
41 BOLAND MORRISSEY Ford Fiesta R5 RC2 / R5   3h37:38,5 +40:37,9s +01:39,9s
42 HELLER OLMOS Ford Fiesta R5 RC2 / R5 WRC-2 3h40:58,1 +43:57,5s +03:19,6s
43 SERDERIDIS MICLOTTE Citro‘n DS3 WRC RC1 / WRC WRC Trophy 3h41:44,5 +44:43,9s +00:46,4s
44 MOSS ALLEN Mitsubishi Lancer Evo IX NAT4   3h45:08,5 +48:07,9s +03:24,0s
45 ASTIER VAUCLARE Peugeot 208 R2 RC4 / R2 WRC-3 3h45:26,7 +48:26,1s +00:18,2s
46 WILKINSON THOMAS Subaru Impreza WRX Sti RC2 / NR4   3h50:32,6 +53:32,0s +05:05,9s
47 YATES LEE Ford Fiesta R5 RC2 / R5 WRC-2 3h51:08,4 +54:07,8s +00:35,8s
48 BRAZZOLI BARONE Peugeot 208 R2 RC4 / R2 WRC-3 3h51:39,3 +54:38,7s +00:30,9s
49 UTTING UTTING Subaru Impreza NAT4   3h53:08,4 +56:07,8s +01:29,1s
50 BELL CHALLEN Ford Escort MKII NAT3   3h54:16,0 +57:15,4s +01:07,6s
51 ATHERTON WILLIAMS Ford Fiesta R2 RC2 / R2   3h55:00,6 +58:00,0s +00:44,6s
52 WILLIAMS HALL Ford Fiesta R2T RC2 / R2   3h57:22,2 +00:21,6s +02:21,6s
53 GRAHAM MCINTYRE Mitsubishi Lancer Evo IX NAT4   4h03:34,6 +06:34,0s +06:12,4s
54 VILLA FERRARA Peugeot 208 R2 RC2 / R2   4h05:32,1 +08:31,5s +01:57,5s
55 PARTRIDGE REES Subaru Impreza NAT4   4h09:07,9 +12:07,3s +03:35,8s
56 TEMPESTINI BERNACCHINI Citro‘n DS3 R5 RC2 / R5 WRC-2 4h15:23,1 +18:22,5s +06:15,2s
57 MCDIARMID HAINES-MESSENGER Ford Fiesta R2 RC2 / R2   4h19:31,3 +22:30,7s +04:08,2s
58 BARNETT HERIOT Subaru Impreza WRX Sti RC2 / NR4   4h21:02,5 +24:01,9s +01:31,2s
59 BUTLER AMBLER Ford Fiesta ST NAT3   4h21:45,0 +24:44,4s +00:42,5s
60 CREIGHTON REGAN Peugeot 208 R2 RC2 / R2   4h22:13,9 +25:13,3s +00:28,9s
61 GALLAGHER OÕSULLIVAN Peugeot 208 R2 RC2 / R2   4h30:20,0 +33:19,4s +08:06,1s
62 HIJAZI HAYCOCK MG ZR NAT3   4h31:51,9 +34:51,3s +01:31,9s
63 HALL HUDSON Subaru Impreza NAT4   4h38:22,5 +41:21,9s +06:30,6s
64 WATERMAN THOMAS Ford Fiesta R2 RC2 / R2   4h44:19,6 +47:19,0s +05:57,1s
65 WASHIO KITAGAWA Toyota Vitz R1 RC5 / R1   4h48:50,6 +51:50,0s +04:31,0s
66 TEJPAR BLISS Ford Fiesta R2 RC2 / R2   4h52:34,9 +55:34,3s +03:44,3s