| Pos | Pilote / Copilote | Voiture | Has | Spa | TAC | Wal | Sez | Ypr | Oml | EBR | Con | Total |
| 1 | Prinzie / Vermeulen | Opel Ascona 400 | 8+10 | 10+10 | 4+10 | 5+8 | 5+8 | R | 8+10 | 96 | ||
| 2e | 1er | 5e | 4e | 4e | 2e | |||||||
| 2 | Maes | BMW M3 E30 | 6+10 | R | 5+6 | 10+10 | 8+10 | 6+6 | R | 77 | ||
| 3e | 4e | 1er | 2e | 3e | ||||||||
| 3 | Monnens | Ford Escort MKII | 10+10 | - | 6+10 | - | 10+10 | 8+8 | R | 72 | ||
| Opel Manta Transeurope | 1er | 3e | 1er | 2e | ||||||||
| 4 | Lietaer / Noppe | Subaru Legacy | - | - | 10+10 | - | - | 10+10 | 10+10 | 60 | ||
| 1er | 1er | 1er | ||||||||||
| 5 | Kerkhove | Ford Escort MKII | 5+8 | 5+6 | 1+6 | R | R | 2+2 | 5+6 | 46 | ||
| 4e | 4e | 8e | 7e | 4e | ||||||||
| 6 | Caprasse | Audi Quattro | - | 4+10 | - | 6+10 | R | - | - | 30 | ||
| 5e | 3e | |||||||||||
| 7 | Deveux / D'Alleine | Ford Escort MKII | - | - | 3+8 | - | 6+10 | R | - | 27 | ||
| 6e | 3e | |||||||||||
| 8 | Lapeire / Bekaert | Toyota Celica 4WD | 4+8 | - | R | - | 1+8 | 0+3 | R | 24 | ||
| 5e | 9e | 10e | ||||||||||
| 9 | Vandoorne / Vandamme | Ford Escort MKI | - | - | 2+10 | - | - | 2+8 | R | 22 | ||
| 7e | 7e | |||||||||||
| 10 | Vanwijnsberghe / Snoeck | BMW M3 E30 | - | - | R | - | - | 10+10 | - | 20 | ||
| 1er | ||||||||||||
| 11 | Gillot / Lˇonard | Ford Escort MKII | - | - | - | 8+10 | - | - | - | 18 | ||
| 2e | ||||||||||||
| 12 | De Leeuw / Van Hoef | Opel Ascona A | - | - | - | - | 4+6 | - | 3+5 | 18 | ||
| 6e | 6e | |||||||||||
| 13 | Cuvelier / Gregoire | Ford Escort MKII | - | 8+8 | - | - | - | - | - | 16 | ||
| 2e | ||||||||||||
| 14 | Lausberg / Lausberg | Porsche 911 | - | 6+10 | - | - | - | - | - | 16 | ||
| 3e | ||||||||||||
| 15 | Vermeirsch / Haerinck | Ford Sierra RS Coswaorth | - | - | 8+8 | - | - | - | - | 16 | ||
| 2e | ||||||||||||
| 16 | Van Rompuy | BMW M3 E30 | R | R | R | - | R | 8+8 | - | 16 | ||
| Opel Ascona B | 2e | |||||||||||
| 17 | Vanderspinnen / Vanoverschelde | Ford Escort MKI | - | - | - | - | - | 5+10 | - | 15 | ||
| 4e | ||||||||||||
| 18 | Spillebeen / Markey | Ford Escort MKII | - | - | - | - | - | 4+10 | - | 14 | ||
| 5e | ||||||||||||
| 19 | Maes / Verhaeghe | Opel Ascona B | - | - | - | - | 0 | - | 6+8 | 14 | ||
| 5e | 3e | |||||||||||
| 20 | Tollet / Javob | Ford Escort MKII | - | - | - | 4+8 | - | - | - | 12 | ||
| 5e | ||||||||||||
| 21 | Kerkhove / Dejonghe | BMW M3 E30 | R | - | - | - | - | 6+6 | - | 12 | ||
| 3e | ||||||||||||
| 22 | Declerck / Vanneste | BMW M3 E30 | - | - | - | - | - | R | 4+8 | 12 | ||
| 5e | ||||||||||||
| 23 | Degeyter / Houthoofd | Ford Escort MKII | - | - | - | - | - | 3+8 | - | 11 | ||
| 6e | ||||||||||||
| 24 | Verhaeghe | Ford Escort MKI | - | - | 0+5 | - | - | 0 | 2+4 | 11 | ||
| 10e | 16e | 7e | ||||||||||
| 25 | Declercq / Denys | Ford Sierra RS Coswaorth | - | - | - | - | - | 5+5 | - | 10 | ||
| 4e | ||||||||||||
| 26 | Duthoit / Godart | Ford Escort MKI | - | - | - | 3+6 | - | - | - | 9 | ||
| 6e | ||||||||||||
| 27 | Van Rompuy / Vanoverschelde | Opel Ascona 400 | - | 3+5 | - | - | - | - | - | 8 | ||
| 6e | ||||||||||||
| 28 | Vermeersch / De Bievre | Fiat 124 Spider | - | R | - | - | 3+5 | R | R | 8 | ||
| 7e | ||||||||||||
| 29 | Dekimpe / Leroy | Opel Kadett C | - | - | - | - | - | 4+4 | - | 8 | ||
| 5e | ||||||||||||
| 30 | Vandevenne / Jones | Ford Escort MKI | - | - | 0+3 | - | - | - | 1+3 | 7 | ||
| 13e | 8e | |||||||||||
| 31 | Pregardien / Vandenbuscche | Ford Escort MKII | - | 2+4 | - | - | - | - | - | 6 | ||
| 7e | ||||||||||||
| 32 | Verlinde / Vandemoortele | Volkswagen Golf | - | - | - | - | 2+4 | - | - | 6 | ||
| 8e | ||||||||||||
| 33 | Depuydt / Meuleman | BMW M3 E30 | - | - | - | - | - | 1+5 | - | 6 | ||
| 8e | ||||||||||||
| 34 | Vallayes / Verhamme | Volkswagen Golf Gti | - | - | - | - | - | 0+6 | - | 6 | ||
| 11e | ||||||||||||
| 35 | Hoens / Hoens | Ford Escort MKI | - | - | - | - | - | 3+3 | - | 6 | ||
| 6e | ||||||||||||
| 36 | Bouckaert / Vervisch | BMW 325i | - | - | - | - | - | - | 0+6 | 6 | ||
| 9e | ||||||||||||
| 37 | Baert / Verhelle | Opel Manta 400 | R | - | 0+5 | - | - | 0 | R | 5 | ||
| Ford Sierra RS Cosworth | 9e | 13e | ||||||||||
| 38 | Buyse / Balanger | Porsche 911 | - | 1+3 | - | - | - | - | - | 4 | ||
| 8e | ||||||||||||
| 39 | Maes / Declerck | BMW M3 E30 | - | - | 0+4 | - | - | - | - | 4 | ||
| 11e | ||||||||||||
| 40 | Vergote / Ben Driss | Ford Escort MKII | - | - | 0+4 | - | - | - | R | 4 | ||
| 12e | ||||||||||||
| 41 | De Roeck / Blaton | BMW M3 E30 | - | R | - | - | - | 0+4 | - | 4 | ||
| 9e | ||||||||||||
| 42 | Jamin / Beyers | DAF 66 Marathon | - | 0+2 | - | - | - | - | - | 2 | ||
| 9e | ||||||||||||
| 43 | Oosterlinck / Verleye | Ford Escort MKII | - | - | 0+2 | - | - | - | - | 2 | ||
| 14e | ||||||||||||
| 44 | Priem / Froyman | Opel Corsa A GSI | - | - | - | - | - | 1+1 | - | 2 | ||
| 8e |