| Pos | Pilote / Copilote | Voiture | Aco | Can | Pol | Tch | Ita | Let | Total | 
| 1 | Ingram / Edmondson | Opel Adam R2 | 39 | 37 | 7 | 83 | |||
| 1er | 1er | 8e | |||||||
| 2 | Huttunen / Linnaketo | Opel Adam R2 | 6 | 30 | 39 | 75 | |||
| R | 2e | 1er | |||||||
| 3 | Zawada / Dachowski | Peugeot 208 R2 | 29 | 9 | 24 | 62 | |||
| 2e | 9e | 3e | |||||||
| 4 | Mares / Hlousek | Peugeot 208 R2 | 23 | 4 | 30 | 57 | |||
| 3e | R | 2e | |||||||
| 5 | Banaz / Erdener | Ford Fiesta R2T | 16 | 13 | 15 | 44 | |||
| 5e | 5e | 5e | |||||||
| 6 | Kupec / Krajca | Peugeot 208 R2 | R | 24 | 18 | 42 | |||
| 3e | 4e | ||||||||
| 7 | Molinaro / Mayrhofer | Opel Adam R2 | 17 | 11 | 6 | 34 | |||
| 4e | 6e | 7e | |||||||
| 8 | Broz / Tesinsky | Peugeot 208 R2 | 10 | 6 | 9 | 25 | |||
| 6e | 7e | 6e | |||||||
| 9 | Gonzales | Peugeot 208 R2 | R | 18 | - | 18 | |||
| 4e | |||||||||
| 10 | Munnigs / Stein | Peugeot 208 R2 | R | 4 | R | 4 | |||
| 8e |