| Pos | Pilote / Copilote | Voiture | Aco | Can | Gre | Chy | Pol | Tch | Ita | Let | Total |
| 1 | Magalhaes / Magalhaes | Skoda Fabia R5 | 38 | 25 | 30 | 93 | |||||
| 1er | 3e | 2e | |||||||||
| 2 | Kajetanowicz / Baran | Ford Fiesta R5 | 6 | 29 | 37 | 72 | |||||
| 27e | 2e | 1er | |||||||||
| 3 | Lukyanuk / Arnautov | Ford Fiesta R5 | 7 | 39 | - | 46 | |||||
| R | 1er | ||||||||||
| 4 | Griebel / Kopczyk | Skoda Fabia R5 | 26 | 1 | - | 27 | |||||
| 2e | 10e | ||||||||||
| 5 | Lopez / Hernandez | Peugeot 208 T16 | 16 | 11 | - | 27 | |||||
| 4e | 6e | ||||||||||
| 6 | Grzyb / Wrobel | Skoda Fabia R5 | - | R | 22 | 22 | |||||
| 3e | |||||||||||
| 7 | Moffett / Fulton | Ford Fiesta R5 | 20 | - | - | 20 | |||||
| 3e | |||||||||||
| 8 | Ares / Pintor | Hyundai i20 R5 | - | 19 | - | 19 | |||||
| 4e | |||||||||||
| 9 | Tsouloftas / Giraudet | Citro‘n DS3 R5 | - | - | 16 | 16 | |||||
| 4e | |||||||||||
| 10 | Gryazin / Fedorov | Skoda Fabia R5 | 14 | 1 | R | 15 | |||||
| 5e | 11e | ||||||||||
| 11 | Monzon / Deniz | Ford Fiesta R5 | - | 15 | - | 15 | |||||
| 5e | |||||||||||
| 12 | Tsolakidis / Dimos | Skoda Fabia R5 | - | - | 14 | 14 | |||||
| 5e | |||||||||||
| 13 | Melegari / Barone | Mitsubishi Lancer Evo IX | 0 | - | 10 | 10 | |||||
| 34e | 6e | ||||||||||
| 14 | Meireles / Castro | Skoda Fabia R5 | 9 | - | - | 9 | |||||
| 6e | |||||||||||
| 15 | Sirmacis / Simins | Skoda Fabia R5 | 8 | - | - | 8 | |||||
| 7e | |||||||||||
| 16 | Garcia / Gonzales | Ford Fiesta R5 | - | 8 | - | 8 | |||||
| 7e | |||||||||||
| 17 | Al-Attiyah / Baumel | Ford Fiesta R5 | - | - | 7 | 7 | |||||
| R | |||||||||||
| 18 | Drimoussis / Drimoussis | Subaru Impreza Sti | - | - | 7 | 7 | |||||
| 7e | |||||||||||
| 19 | Michel / Degout | Skoda Fabia R5 | - | 5 | - | 5 | |||||
| 8e | |||||||||||
| 20 | Barros / Henriques | Ford Fiesta R5 | 4 | - | - | 4 | |||||
| 8e | |||||||||||
| 21 | Erdi / Papp | Mitsubishi Lancer Evo X | - | 0 | 4 | 4 | |||||
| 30e | 10e | ||||||||||
| 22 | Banaz / Erdener | Ford Fiesta R2 | 0 | 0 | 4 | 4 | |||||
| 26e | 47e | 8e | |||||||||
| 23 | Bostanci / Vatansever | Ford Fiesta R5 | 0 | 0 | 3 | 3 | |||||
| 17e | 17e | R | |||||||||
| 24 | Vieira / Carvalho | Citro‘n DS3 R5 | 2 | - | - | 2 | |||||
| 9e | |||||||||||
| 25 | Bouffier / Giraudet | Ford Fiesta R5 | - | 2 | - | 2 | |||||
| 9e | |||||||||||
| 26 | Suarez / Carrera | Peugeot 208 T16 | 0 | 2 | - | 2 | |||||
| R | 16e | ||||||||||
| 27 | Ozdemir / Memisyazici | Ford Fiesta R2 | - | - | 2 | 2 | |||||
| 9e | |||||||||||
| 28 | Barbosa / Ramalho | Skoda Fabia R5 | 1 | - | - | 1 | |||||
| 10e | |||||||||||
| 29 | Cerny / Cernohorsky | Skoda Fabia R5 | 1 | R | - | 1 | |||||
| R |