Pos Pilote Copilote Voiture Temps Ecart 1er Ecart prˇc
1 BOGIE RAE Skoda Fabia R5 1h09:47,1 - -
2 PRYCE FURNISS Ford Fiesta R5 1h10:35,6 +00:48,5s +00:48,5s
3 McCORMACK MOYNIHAN Skoda Fabia R5 1h10:49,0 +01:01,9s +00:13,4s
4 CRONIN GALVIN Ford Fiesta R5 1h10:57,0 +01:09,9s +00:08,0s
5 HENRY MOYNIHAN Skoda Fabia R5 1h12:00,5 +02:13,4s +01:03,5s
6 THORBURN BEATON Ford Fiesta R5 1h12:38,6 +02:51,5s +00:38,1s
7 ANDERSON WHITTOCK Ford Fiesta R5 1h17:53,7 +08:06,6s +05:15,1s
8 MACDONALD SHANKS Ford Fiesta R5 1h18:26,9 +08:39,8s +00:33,2s
9 LAFFEY WALSH Ford Fiesta R5 1h18:41,0 +08:53,9s +00:14,1s
10 DAVIES TOMLINSON Peugeot 208 R2 1h20:45,9 +10:58,8s +02:04,9s
11 EVANS JACKSON Peugeot 208 R2 1h21:56,1 +12:09,0s +01:10,2s
12 GALLAGHER O'SULLIVAN Peugeot 208 R2 1h23:12,1 +13:25,0s +01:16,0s
13 CREGHTON REGAN Peugeot 208 R2 1h23:18,7 +13:31,6s +00:06,6s
14 DEVINE HOY Ford Fiesta R2 1h23:35,4 +13:48,3s +00:16,7s
15 WILLIAMS ROBERTS Ford Fiesta R2T 1h24:34,6 +14:47,5s +00:59,2s
16 CORNWELL BLISS Ford Fiesta R2 1h25:53,2 +16:06,1s +01:18,6s
17 WILLIAMS HULL Ford Fiesta R2 1h26:39,3 +16:52,2s +00:46,1s
18 WINDUS CROZIER Opel Adam R2 1h26:52,5 +17:05,4s +00:13,2s
19 BARLOW FREEMAN Ford Fiesta R2 1h30:36,0 +20:48,9s +03:43,5s
20 MORRISON CARSTAIRS Mitsubishi Lancer Evo IX 1h33:08,8 +23:21,7s +02:32,8s
21 WILKINSON THOMAS Subaru Impreza 1h34:10,0 +24:22,9s +01:01,2s
22 WATERMAN WOODBURN Ford Fiesta R2 1h36:00,8 +26:13,7s +01:50,8s
23 McERLEAN JOHNSTON Citro‘n C2 R2 Max 1h36:54,9 +27:07,8s +00:54,1s
24 ALLFORD GAGE Land Rover Wolf XD 1h38:33,5 +28:46,4s +01:38,6s
25 TEJPAR SAYER-PAYNE Ford Fiesta R2 1h48:49,4 +39:02,3s +10:15,9s
26 DE RONDE HAZELBY Land Rover Wolf XD 1h49:24,3 +39:37,2s +00:34,9s
27 McCARTHY SMART Land Rover Wolf XD 1h49:44,2 +39:57,1s +00:19,9s