| Pos | Pilote / Copilote | Voiture | Has | Spa | TAC | Wal | Sez | Ypr | Oml | EBR | Con | Total |
| 1 | Prinzie / Vermeulen | Opel Ascona 400 | 8+10 | 10+10 | 4+10 | 5+8 | 5+8 | 78 | ||||
| 2e | 1er | 5e | 4e | 4e | ||||||||
| 2 | Maes | BMW M3 E30 | 6+10 | R | 5+6 | 10+10 | 8+10 | 65 | ||||
| 3e | 4e | 1er | 2e | |||||||||
| 3 | Monnens | Ford Escort MKII | 10+10 | - | 6+10 | - | 10+10 | 56 | ||||
| 1er | 3e | 1er | ||||||||||
| 4 | Kerkhove | Ford Escort MKII | 5+8 | 5+6 | 1+6 | R | R | 31 | ||||
| 4e | 4e | 8e | ||||||||||
| 5 | Caprasse | Audi Quattro | - | 4+10 | - | 6+10 | R | 30 | ||||
| 5e | 3e | |||||||||||
| 6 | Deveux / D'Alleine | Ford Escort MKII | - | - | 3+8 | - | 6+10 | 27 | ||||
| 6e | 3e | |||||||||||
| 7 | Lapeire / Bekaert | Toyota Celica 4WD | 4+8 | - | R | - | 1+8 | 21 | ||||
| 5e | 9e | |||||||||||
| 8 | Lietaer / Noppe | Subaru Legacy | - | - | 10+10 | - | - | 20 | ||||
| 1er | ||||||||||||
| 9 | Gillot / Lˇonard | Ford Escort MKII | - | - | - | 8+10 | - | 18 | ||||
| 2e | ||||||||||||
| 10 | Cuvelier / Gregoire | Ford Escort MKII | - | 8+8 | - | - | - | 16 | ||||
| 2e | ||||||||||||
| 11 | Lausberg / Lausberg | Porsche 911 | - | 6+10 | - | - | - | 16 | ||||
| 3e | ||||||||||||
| 12 | Vermeirsch / Haerinck | Ford Sierra RS Coswaorth | - | - | 8+8 | - | - | 16 | ||||
| 2e | ||||||||||||
| 13 | Vandoorne / Vandamme | Ford Escort MKI | - | - | 2+10 | - | - | 12 | ||||
| 7e | ||||||||||||
| 14 | Tollet / Javob | Ford Escort MKII | - | - | - | 4+8 | - | 12 | ||||
| 5e | ||||||||||||
| 15 | De Leeuw / Van Hoef | Opel Ascona A | - | - | - | - | 4+6 | 10 | ||||
| 6e | ||||||||||||
| 16 | Duthoit / Godart | Ford Escort MKI | - | - | - | 3+6 | - | 9 | ||||
| 6e | ||||||||||||
| 17 | Van Rompuy / Vanoverschelde | Opel Ascona 400 | - | 3+5 | - | - | - | 8 | ||||
| 6e | ||||||||||||
| 18 | Vermeersch / De Bievre | Fiat 124 Spider | - | R | - | - | 3+5 | 8 | ||||
| 7e | ||||||||||||
| 19 | Pregardien / Vandenbuscche | Ford Escort MKII | - | 2+4 | - | - | - | 6 | ||||
| 7e | ||||||||||||
| 20 | Verlinde / Vandemoortele | Volkswagen Golf | - | - | - | - | 2+4 | 6 | ||||
| 8e | ||||||||||||
| 21 | Buyse / Balanger | Porsche 911 | - | 1+4 | - | - | - | 5 | ||||
| 8e | ||||||||||||
| 22 | Baert / Verhelle | R | - | 0+5 | - | - | 5 | |||||
| 9e | ||||||||||||
| 23 | Verhaeghe / Gauwy | Ford Escort MKI | - | - | 0+5 | - | - | 5 | ||||
| 10e | ||||||||||||
| 24 | Maes / Declerck | BMW M3 E30 | - | - | 0+4 | - | - | 4 | ||||
| 11e | ||||||||||||
| 25 | Vergote / Ben Driss | Ford Escort MKII | - | - | 0+4 | - | - | 4 | ||||
| 12e | ||||||||||||
| 26 | Vandevenne / Jones | Ford Escort MKI | - | - | 0+3 | - | - | 3 | ||||
| 13e | ||||||||||||
| 27 | Jamin / Beyers | DAF 66 Marathon | - | 0+2 | - | - | - | 2 | ||||
| 9e | ||||||||||||
| 28 | Oosterlinck / Verleye | Ford Escort MKII | - | - | 0+2 | - | - | 2 | ||||
| 14e |